Countries and currencies
Where we pay, where we collect, and how fast.
Every country has one of three statuses. Supported means we pay there today: USD, EUR or CNY by SWIFT from our Bank Mandiri accounts, or rupiah by BI-FAST. On request means we confirm the corridor and the documents before you commit to anything. Not supported means our policy or our bank does not allow it.
| Country | Currency | How we pay | Status | Notes |
|---|---|---|---|---|
| Afghanistan | — | — | Not supported | No banking corridor |
| Argentina | USD | SWIFT · USD or EUR · on request | On request | USD accounts only |
| Armenia | AMD · USD · EUR | SWIFT · USD or EUR · on request | On request | |
| Australia | AUD | SWIFT · USD or EUR | Supported | |
| Austria | EUR | SWIFT · USD or EUR | Supported | |
| Azerbaijan | AZN · USD | SWIFT · USD or EUR · on request | On request | |
| Bahrain | BHD · USD | SWIFT · USD or EUR | Supported | |
| Bangladesh | BDT | SWIFT · USD or EUR · on request | On request | |
| Belarus | — | — | Not supported | Sanctions programmes |
| Belgium | EUR | SWIFT · USD or EUR | Supported | |
| Bosnia and Herzegovina | BAM · EUR | SWIFT · USD or EUR · on request | On request | |
| Brazil | BRL · USD | SWIFT · USD or EUR · on request | On request | Company beneficiaries with contract |
| Bulgaria | BGN · EUR | SWIFT · USD or EUR | Supported | |
| Cambodia | USD | SWIFT · USD or EUR · on request | On request | |
| Canada | CAD · USD | SWIFT · USD or EUR | Supported | |
| Chile | CLP · USD | SWIFT · USD or EUR | Supported | |
| China | CNY · USD | SWIFT · CNY or USD | Supported | Company accounts only, contract and commercial invoice |
| Colombia | COP · USD | SWIFT · USD or EUR · on request | On request | |
| Croatia | EUR | SWIFT · USD or EUR | Supported | |
| Cuba | — | — | Not supported | Comprehensive sanctions |
| Cyprus | EUR | SWIFT · USD or EUR | Supported | |
| Czechia | CZK · EUR | SWIFT · USD or EUR | Supported | |
| Denmark | DKK · EUR | SWIFT · USD or EUR | Supported | |
| Egypt | EGP · USD | SWIFT · USD or EUR · on request | On request | |
| Estonia | EUR | SWIFT · USD or EUR | Supported | |
| Finland | EUR | SWIFT · USD or EUR | Supported | |
| France | EUR | SWIFT · USD or EUR | Supported | |
| Georgia | GEL · USD · EUR | SWIFT · USD or EUR · on request | On request | |
| Germany | EUR | SWIFT · USD or EUR | Supported | |
| Greece | EUR | SWIFT · USD or EUR | Supported | |
| Hong Kong | HKD · USD | SWIFT · USD or EUR | Supported | |
| Hungary | HUF · EUR | SWIFT · USD or EUR | Supported | |
| India | INR | — | Not supported | No corridor yet; inbound restrictions |
| Indonesia | IDR | BI-FAST · IDR | Supported | Beneficiary name must match the account |
| Iran | — | — | Not supported | Comprehensive sanctions |
| Ireland | EUR | SWIFT · USD or EUR | Supported | |
| Israel | ILS · USD | SWIFT · USD or EUR | Supported | |
| Italy | EUR | SWIFT · USD or EUR | Supported | |
| Japan | JPY | SWIFT · USD or EUR | Supported | |
| Kazakhstan | KZT · USD | SWIFT · USD or EUR · on request | On request | Company beneficiaries with contract |
| Kenya | KES · USD | SWIFT · USD or EUR · on request | On request | |
| Kuwait | KWD · USD | SWIFT · USD or EUR | Supported | |
| Kyrgyzstan | KGS · USD | SWIFT · USD or EUR · on request | On request | |
| Latvia | EUR | SWIFT · USD or EUR | Supported | |
| Libya | — | — | Not supported | No banking corridor |
| Lithuania | EUR | SWIFT · USD or EUR | Supported | |
| Luxembourg | EUR | SWIFT · USD or EUR | Supported | |
| Malaysia | MYR · USD | SWIFT · USD or EUR | Supported | |
| Malta | EUR | SWIFT · USD or EUR | Supported | |
| Mexico | MXN · USD | SWIFT · USD or EUR | Supported | |
| Moldova | MDL · EUR | SWIFT · USD or EUR · on request | On request | |
| Mongolia | MNT · USD | SWIFT · USD or EUR · on request | On request | |
| Montenegro | EUR | SWIFT · USD or EUR | Supported | |
| Morocco | MAD · EUR | SWIFT · USD or EUR | Supported | |
| Myanmar | — | — | Not supported | Sanctions and FATF restrictions |
| Netherlands | EUR | SWIFT · USD or EUR | Supported | |
| New Zealand | NZD | SWIFT · USD or EUR | Supported | |
| Nigeria | NGN · USD | SWIFT · USD or EUR · on request | On request | USD accounts, company beneficiaries |
| North Korea | — | — | Not supported | Comprehensive sanctions |
| North Macedonia | MKD · EUR | SWIFT · USD or EUR · on request | On request | |
| Norway | NOK · EUR | SWIFT · USD or EUR | Supported | |
| Oman | OMR · USD | SWIFT · USD or EUR | Supported | |
| Pakistan | PKR | SWIFT · USD or EUR · on request | On request | |
| Panama | USD | SWIFT · USD or EUR · on request | On request | |
| Peru | PEN · USD | SWIFT · USD or EUR | Supported | |
| Philippines | PHP · USD | SWIFT · USD or EUR | Supported | |
| Poland | PLN · EUR | SWIFT · USD or EUR | Supported | |
| Portugal | EUR | SWIFT · USD or EUR | Supported | |
| Qatar | QAR · USD | SWIFT · USD or EUR | Supported | |
| Romania | RON · EUR | SWIFT · USD or EUR | Supported | |
| Russia | — | — | Not supported | Sanctions programmes; no partner bank corridor |
| Saudi Arabia | SAR · USD | SWIFT · USD or EUR | Supported | |
| Serbia | RSD · EUR | SWIFT · USD or EUR | Supported | |
| Singapore | SGD · USD | SWIFT · USD or EUR | Supported | |
| Slovakia | EUR | SWIFT · USD or EUR | Supported | |
| Slovenia | EUR | SWIFT · USD or EUR | Supported | |
| South Africa | ZAR · USD | SWIFT · USD or EUR · on request | On request | |
| South Korea | KRW · USD | SWIFT · USD or EUR · on request | On request | Company beneficiaries |
| Spain | EUR | SWIFT · USD or EUR | Supported | |
| Sri Lanka | LKR · USD | SWIFT · USD or EUR · on request | On request | |
| Sudan | — | — | Not supported | Sanctions programme |
| Sweden | SEK · EUR | SWIFT · USD or EUR | Supported | |
| Switzerland | CHF · EUR | SWIFT · USD or EUR | Supported | |
| Syria | — | — | Not supported | Comprehensive sanctions |
| Taiwan | TWD · USD | SWIFT · USD or EUR | Supported | |
| Thailand | THB | SWIFT · USD or EUR | Supported | |
| Türkiye | TRY · USD · EUR | SWIFT · USD or EUR · on request | On request | Company beneficiaries; contract for amounts over $10,000 |
| Ukraine | UAH · USD | SWIFT · USD or EUR · on request | On request | Company beneficiaries; region checks apply |
| United Arab Emirates | AED · USD | SWIFT · USD or EUR | Supported | Purpose code set from the invoice |
| United Kingdom | GBP · EUR | SWIFT · USD or EUR | Supported | |
| United States | USD | SWIFT · USD or EUR | Supported | Beneficiary address required |
| Uzbekistan | UZS · USD | SWIFT · USD or EUR · on request | On request | |
| Venezuela | — | — | Not supported | Sanctions programme |
| Vietnam | VND · USD | SWIFT · USD or EUR · on request | On request | Company beneficiaries with contract |
| Yemen | — | — | Not supported | No banking corridor |
No countries match. Try another spelling or clear the filters.
The list is maintained by compliance and updated when our bank, our partners or sanctions programmes change; every change is dated. Delivery times are not published per country: SWIFT typically takes one to three business days, BI-FAST hours. If a country is missing, ask the desk before you commit to a supplier.
What “supported” means
We pay to any bank in the country by SWIFT in USD, EUR or CNY, with the standard document set: invoice, beneficiary details, your verification. SWIFT typically takes one to three business days; correspondent banks can add a day.
What “on request” means
We confirm the corridor, the documents and the timing before you commit: usually the contract or order and the beneficiary's registration. Local-currency payouts go through our partners and are quoted per payment.
What “not supported” means
Comprehensive sanctions programmes, FATF black-list jurisdictions, or corridors our bank does not serve. We do not route around these restrictions through third countries or third parties.
Which currencies?
Payout currencies are quoted live in the calculator. Collection currencies are the ones we can receive on our own Bank Mandiri accounts.
Payout today
Collection
Funding accepted
Which corridor rules should you know?
- CNY: company beneficiaries only, with the contract and a commercial invoice; personal accounts in China are not served
- AED, THB, GBP and other local currencies: on request through our partners; we quote the route and the fee before you commit
- USD by SWIFT: the beneficiary's address is required by the correspondent; we take it from the invoice
- Tuition payments: student name and ID go into the reference; most universities also want the invoice number
- Property deposits: the sale agreement or booking form is requested before the first payment
Not on the list?